Rates & Fees
Rates & Fees
Loan Rates Share Rates Fee Schedule
Loan Rates | ||
Twin Rivers FCU is pleased to announce that we are now offering longer terms (7, 8 and 9 years depending on the amount borrowed) on NEW VEHICLE LOANS for more affordable monthly payments. Please call our loan department at (315) 764-0240 x 13 for details. | ||
Certain terms and restrictions may apply. Rates subject to change without notice | ||
*Rates below are based on a credit score of 730 or higher. | ||
Lower rates may apply for terms less than 60 months. | ||
LOAN CATEGORY: | APR (as low as): | TERM: |
New | 3.24%* | Up to 60 Months |
Used Vehicles | 4.24%* | Up to 60 Months |
Recreational Vehicles | 6.24%* | Up to 60 Months |
Unsecured (up to $20,000) | 8.99%* | Up to 60 Months |
Computer (new purchase only) | 7.50%* | Up to 36 Months |
Share Secured | 3.00% | Above Regular Rate Earned |
Visa Credit Card | 7.90% | Rate varies depending on card |
Other Secured (new collateral only) | 7.74%* | Up to 60 Months |
Mortgage Loans | ||
Fixed Rates | 3.49% 3.99% | 120 Months 240 Months |
Twin Rivers FCU – NMLS # 452656 Christine Grant – NMLS # 474560 Jane Tyo – NMLS # 775821 |
New Automobile Loans
Rates as low as: |
---|
3.24% for 60 Months |
3.74% for 72 Months |
4.44% for 84 Months |
5.44% for 96 Months |
6.44% for 108 Months |
Used Vehicle Loans
Rates as low as: |
---|
2015 & Newer |
4.24% for 60 Months |
4.74% for 72 Months |
2014 & Older |
5.24% for 48 Months |
5.74% for 60 Months |
Recreational Vehicle Loans
Rates as low as: |
---|
4.99% for 36 Months |
5.74% for 48 Months |
6.24% for 60 Months |
6.74% for 84 Months |
7.24% for 120 Months |
7.99% for 180 Months |