Rates & Fees
Rates & Fees
Loan Rates Share Rates Fee Schedule
Loan Rates | ||
Certain terms and restrictions may apply. Rates subject to change without notice | ||
*Rates below are based on a credit score of 730 or higher. | ||
Lower rates may apply for terms less than 60 months. | ||
LOAN CATEGORY: | APR (as low as): | TERM: |
New | 5.74%* | Up to 60 Months |
Used Vehicles | 5.74%* | Up to 60 Months |
New Recreational Vehicles | 6.24%* | Up to 60 Months |
Used Recreational Vehicles | 7.24%* | Up to 60 Months |
Unsecured (up to $20,000) | 9.99%* | Up to 60 Months |
Share Secured | 3.00% | Above Regular Rate Earned |
Visa Credit Card | 7.90% | Rate varies depending on card |
Other Secured (new collateral only) | 8.99%* | Up to 60 Months |
Mortgage Loans - Fixed Rate | 6.25% | 120 Months |
Mortgage Loans - Fixed Rate | 6.99% | 240 Months |
Mortgage Loans - Variable Rate | 6.00% | 180 Months |
Mortgage Loans - Variable Rate | 6.75% | 360 Months |
New Automobile Loans
Please refer to the loan rates link
Used Vehicle Loans
Please refer to the loan rates link
Recreational Vehicle Loans
Please refer to the loan rates link