Rates & Fees
Rates & Fees
Loan Rates Share Rates Fee Schedule
Share Rates | |||
Share Certificates | |||
Fixed Rates Minimum Balance to obtain APY: $1000. Effective Date: March 23, 2023 | |||
Term | Interest Rate | Annual Percentage Yield | Minimum Balance to obtainAP |
6 Months | 1.00% | 1.00% | $1,000.00 |
12 months | 1.50% | 1.51% | $1000.00 |
24 months | 2.60% | 2.63% | $1,000.00 |
36 months | 2.75% | 2.78% | $1,000.00 |
IRA Certificates: Fixed Rates | |||
Same as Share Certificates: 12 Months | $500.00 | ||
Share Accounts | |||
Share Account | 0.05% | 0.05% | $100.00 |
Christmas Club Account | 0.05% | 0.05% | $10.00 |
Variable Rate (IRA) | 0.05% | 0.05% | $100.00 |
Rates are subject to change without notice. | |||
Variable Rates may change after account is opened | |||
A penalty may be imposed for early withdrawals from Certificates. | |||
New Automobile Loans
Please refer to the loan rates link
Used Vehicle Loans
Please refer to the loan rates link
Recreational Vehicle Loans
Please refer to the loan rates link